EB1A | Ph.D. in Molecular Biology, 9 Publications, 83 Citations, and 31 Reviews |
EB1A | Ph.D. in Analytical Chemistry, 31 Publications, 126 Citations, and 27 Reviews |
EB1A | Ph.D. in Macromolecular Sci., 11 Publications, 293 Citations, and 45 Reviews |
EB1A | Ph.D. in Microbiology, 22 Publications, 487 Citations, and 19 Reviews |
EB1A | Ph.D. in Materials Sci., 26 Publications, 262 Citations, and 38 Reviews |
EB1A | M.S. in Computer Sci., 16 Publications, 190 Citations, and 20 Reviews |
EB1A | M.S. in Optics Engineering, 27 Publications, 152 Citations, and 31 Reviews |
EB1A | Ph.D. in Biology, 8 Publications, 346 Citations, and 15 Reviews |
EB1A | Ph.D. in Chemical Eng., 16 Publications, 271 Citations, and 20 Reviews |
EB1A | Ph.D. in Molecular Biology, 13 Publications, 170 Citations, and 52 Reviews |
EB1A | Ph.D. in Computer Sci., 22 Publications, 628 Citations, and 18 Reviews |
EB1A | Ph.D. in Materials Sci., 13 Publications, 161 Citations, and 23 Reviews |
EB1A | Ph.D. in Bioinformatics, 12 Publications, 232 Citations, and 48 Reviews |
EB1A | Ph.D. in Medicine, 9 Publications, 172 Citations, and 14 Reviews |
EB1A | Ph.D. in Computer Sci., 11 Publications, 200 Citations, and 14 Reviews |
EB1A | Ph.D. in Materials Sci., 35 Publications, 730 Citations, and 63 Reviews |
EB1A | Ph.D. in Physiology, 11 Publications, 147 Citations, and 10 Reviews |
EB1A | Ph.D. in Materials Sci., 16 Publications, 269 Citations, and 33 Reviews |
EB1A | Ph.D. in Environmental Eng., 18 Publications, 168 Citations, and 37 Reviews |
EB1A | Ph.D. in Medicine, 11 Publications, 245 Citations, and 14 Reviews |
EB1A | Ph.D. in Urology, 12 Publications, 84 Citations, and 73 Reviews |
EB1A | Ph.D. in Chemistry, 14 Publications, 408 Citations, and 103 Reviews |
EB1A | Ph.D. in Biochemistry, 13 Publications, 400 Citations, and 20 Reviews |
EB1A | Ph.D. in Mechanical Engineering, 16 Publications, 314 Citations, and 50 Reviews |
EB1A | M.S. in Telecommunication, 17 Publications, 203 Citations, and 18 Reviews |
EB1A | Ph.D. in Applied Chemistry, 13 Publications, 444 Citations, and 23 Reviews |
EB1A | Ph.D. in Biochemistry, 20 Publications, 528 Citations, and 21 Reviews |
EB1A | Ph.D. in Materials Physics, 18 Publications, 758 Citations, and 128 Reviews |
EB1A | Ph.D. in Materials Science, 32 Publications, 433 Citations, and 33 Reviews |
EB1A | Ph.D. in Computer Science, 30 Publications, 244 Citations, and 55 Reviews |
EB1A | Ph.D. in Computer Science, 22 Publications, 801 Citations, and 27 Reviews |
EB1A | Ph.D. in Pharmocology, 13 Publications, 206 Citations, and 30 Reviews |
EB1A | Ph.D. in Biochemistry, 9 Publications, 612 Citations, and 33 Reviews |
EB1A | Ph.D. in Chemical Engineering, 12 Publications, 208 Citations, and 16 Reviews |
EB1A | Ph.D. in Botany, 12 Publications, 133 Citations, and 42 Reviews |
EB1A | Ph.D. in Analytical Chemistry, 13 Publications, 711 Citations, and 31 Reviews |
EB1A | Ph.D. in Computer Science, 20 Publications, 309 Citations, and 50 Reviews |
EB1A | Ph.D. in Molecular Biology, 8 Publications, 508 Citations, and 10 Reviews |
EB1A | Ph.D. in Biochemistry, 8 Publications, 224 Citations, and 11 Reviews |
EB1A | Ph.D. in Mechanics Engineering, 16 Publications, 151 Citations, and 47 Reviews |
EB1A | Ph.D. in Chemistry, 28 Publications, 345 Citations, and 17 Reviews |
EB1A | Ph.D. in Molecular Biology, 21 Publications, 189 Citations, and 24 Reviews |
EB1A | Ph.D. in Biology, 15 Publications, 245 Citations, and 29 Reviews |
EB1A | Ph.D. in Molecular Genetics, 14 Publications, 147 Citations, and 109 Reviews |
EB1A | Ph.D. in Robotics, 9 Publications, 172 Citations, and 16 Reviews |
EB1A | Ph.D. in Applied Physics, 13 Publications, 314 Citations, and 34 Reviews |
EB1A | Ph.D. in Biochemistry, 10 Publications, 285 Citations, and 30 Reviews |
EB1A | Ph.D. in Polymer Chemistry, 12 Publications, 588 Citations, and 21 Reviews |
EB1A | Ph.D. in Polymer Chemistry, 19 Publications, 751 Citations, and 29 Reviews |
EB1A | Ph.D. in Materials Science, 16 Publications, 1074 Citations, and 65 Reviews |
EB1A | Ph.D. in Physics, 15 Publications, 321 Citations, and 23 Reviews |
EB1A | Ph.D. in Materials Science, 10 Publications, 295 Citations, and 27 Reviews |
EB1A | Ph.D. in Engineering Sciences, 18 Publications, 431 Citations, and 12 Reviews |
EB1A | Ph.D. in Medicine, 10 Publications, 265 Citations, and 60 Reviews |
EB1A | Ph.D. in Microelectronics and Solid-state electronics, 16 Publications, 203 Citations, and 42 Reviews |
EB1A | Ph.D. in Physics, 19 Publications, 151 Citations, and 10 Reviews |
EB1A | Ph.D. in Computer Science, 21 Publications, 270 Citations, and 33 Reviews |
EB1A | Ph.D. in Chemistry, 7 Publications, 226 Citations, and 19 Reviews |
EB1A | M.D. in Clinical Medicine, 17 Publications, 333 Citations, and 36 Reviews |
EB1A | Ph.D. in Food Science, 8 Publications, 232 Citations, and 30 Reviews |
EB1A | Ph.D. in Computer Science, 17 Publications, 153 Citations, and 32 Reviews |
EB1A | Ph.D. in Medicinal Biotechnology, 13 Publications, 336 Citations, and 16 Reviews |
EB1A | Ph.D. in Computational Chemistry, 8 Publications, 752 Citations, and 15 Reviews |
EB1A | Ph.D. in Computational Biology, 13 Publications, 238 Citations, and 45 Reviews |
EB1A | Ph.D. in Atmospheric Sciences, 13 Publications, 140 Citations, and 29 Reviews |
EB1A | Ph.D. in Electrical Engineering, 12 Publications, 146 Citations, and 33 Reviews |
EB1A | Ph.D. in Applied Chemistry, 25 Publications, 288 Citations, and 26 Reviews |
EB1A | Ph.D. in Macromolecular Science, 19 Publications, 290 Citations, and 20 Reviews |
EB1A | Ph.D. in Biomedical Engineering, 21 Publications, 160 Citations, and 40 Reviews |
EB1A | Ph.D. in Physics, 12 Publications, 242 Citations, and 10 Reviews |
EB1A | Ph.D. in Chemistry, 32 Publications, 443 Citations, and 126 Reviews |
EB1A | Ph.D. in Environmental Engineering, 13 Publications, 285 Citations, and 32 Reviews |
EB1A | Ph.D. in Chemical Engineering, 15 Publications, 222 Citations, and 50 Reviews |
EB1A | Ph.D. in Computer Engineering, 14 Publications, 373 Citations, and 17 Reviews |
EB1A | Ph.D. in Neuropharmacology, 17 Publications, 164 Citations, and 33 Reviews |
EB1A | Ph.D. in Computer Science, 23 Publications, 150 Citations, and 46 Reviews |
EB1A | M.D. in Clinic Medicine, 24 Publications, 113 Citations, and 9 Reviews |
EB1A | Ph.D. in Electrical Engineering, 23 Publications, 249 Citations, and 17 Reviews |
EB1A | Ph.D. in Electrical Engineering, 15 Publications, 570 Citations, and 62 Reviews |
EB1A | Ph.D. in Physics, 24 Publications, 307 Citations, and 20 Reviews |
EB1A | Ph.D. in Chemistry, 24 Publications, 405 Citations, and 48 Reviews |
EB1A | Ph.D. in Clinical Stomatology, 13 Publications, 213 Citations, and 33 Reviews |
EB1A | Ph.D. in Biology, 23 Publications, 188 Citations, and 25 Reviews |
EB1A | Ph.D. in Chemistry, 23 Publications, 409 Citations, and 69 Reviews |
EB1A | Ph.D. in Marine Sciences, 12 Publications, 266 Citations, and 11 Reviews |
EB1A | Ph.D. in Biomedical Sciences, 15 Publications, 394 Citations, and 9 Reviews |
EB1A | Ph.D. in Immunology, 14 Publications, 153 Citations, and 12 Reviews |
EB1A | Ph.D. in Biochemistry, 13 Publications, 804 Citations, and 20 Reviews |
EB1A | Ph.D. in Atmospheric Chemistry, 23 Publications, 574 Citations, and 12 Reviews |
EB1A | Ph.D. in Materials Science, 37 Publications, 274 Citations, and 19 Reviews |
EB1A | Ph.D. in Computer Science, 13 Publications, 191 Citations, and 43 Reviews |
EB1A | Ph.D. in Mechanical Engineering, 24 Publications, 146 Citations, and 58 Reviews |
EB1A | Ph.D. in Materials Science, 29 Publications, 296 Citations, and 35 Reviews |
EB1A | Ph.D. in Virology and Immunology, 15 Publications, 210 Citations, and 22 Reviews |
EB1A | Ph.D. in Computer Science, 22 Publications, 178 Citations, and 28 Reviews |
EB1A | Ph.D. in Physics, 26 Publications, 201 Citations, and 29 Reviews |
EB1A | Ph.D. in Cancer Biology, 14 Publications, 270 Citations, and 27 Reviews |
EB1A | Ph.D. in Physiology, 12 Publications, 200 Citations, and 15 Reviews |
EB1A | Ph.D. in Molecular Biology, 7 Publications, 227 Citations, and 20 Reviews |
EB1A | Ph.D. in Chemical Engineering, 7 Publications, 233 Citations, and 31 Reviews |
EB1A | Ph.D. in Physics, 10 Publications, 206 Citations, and 21 Reviews |
EB1A | Ph.D. in Pharmacological Sci.,49 Publications, 1128 Citations, and 34 Reviews |
EB1A | Ph.D. in Meteorology, 20 Publications, 566 Citations, and 10 Reviews |
EB1A | Ph.D. in Chem. Eng. , 28 Publications, 191 Citations, and 27 Reviews |
EB1A | Ph.D. in Cell Biology, 22 Publications, 272 Citations, and 33 Reviews |
EB1A | Ph.D. in Molecular Biology, 20 Publications, 208 Citations, and 31 Reviews |
EB1A | Ph.D. in Chemistry, 28 Publications, 221 Citations, and 26 Reviews |
EB1A | Ph.D. in Chemistry, 26 Publications, 189 Citations, and 34 Reviews |
EB1A | Ph.D. in Physics, 21 Publications, 409 Citations, and 58 Reviews |
EB1A | Ph.D. in Biomedical Eng., 43 Publications, 282 Citations, and 34 Reviews |
EB1A | Ph.D. in Micobiology, 10 Publications, 372 Citations, and 27 Reviews |
EB1A | Ph.D. in Comm. Eng., 19 Publications, 158 Citations, and 51 Reviews |
EB1A | M.D. in Medicine, 13 Publications, 146 Citations, and 68 Reviews |
EB1A | Ph.D. in Chemistry, 21 Publications, 438 Citations, and 19 Reviews |
EB1A | Ph.D. in Computer Sci., 15 Publications, 170 Citations, and 21 Reviews |
EB1A | Ph.D. in Chemistry, 17 Publications, 302 Citations, and 48 Reviews |
EB1A | Ph.D. in Chemistry, 29 Publications, 257 Citations, and 21 Reviews |
EB1A | Ph.D. in Chemistry, 14 Publications, 202 Citations, and 75 Reviews |
EB1A | Ph.D. in Biochem. Eng., 25 Publications, 158 Citations, and 26 Reviews |
EB1A | Ph.D. in Cell Biology, 17 Publications, 337 Citations, and 25 Reviews |
EB1A | Ph.D. in Mech. Eng., 25 Publications, 665 Citations, and 20 Reviews |
EB1A | Ph.D. in Chemistry, 16 Publications, 211 Citations, and 46 Reviews |
EB1A | Ph.D. in Physics, 12 Publications, 218 Citations, and 17 Reviews |
EB1A | Ph.D. in Chemistry, 23 Publications, 224 Citations, and 60 Reviews |
EB1A | Ph.D. in Medicine, 25 Publications, 627 Citations, and 38 Reviews |
EB1A | Ph.D. in Materials Sci., 37 Publications, 319 Citations, and 26 Reviews |
EB1A | Ph.D. in Elec. Eng., 26 Publications, 270 Citations, and 54 Reviews |
EB1A | Ph.D. in Bioresource Sci., 18 Publications, 212 Citations, and 25 Reviews |
EB1A | Ph.D. in Chemistry, 16 Publications, 203 Citations, and 31 Reviews |
EB1A | Ph.D. in Agriculture, 17 Publications, 242 Citations, and 36 Reviews |
EB1A | Ph.D. in Dentistry, 17 Publications, 208 Citations, and 48 Reviews |
EB1A | Ph.D. in Aerospace Eng., 19 Publications, 152 Citations, and 112 Reviews |
EB1A | Ph.D. in Chemical Engineering, 16 Publications, 362 Citations, and 30 Reviews |
EB1A | Ph.D. in Electrical Engineering, 22 Publications, 311 Citations, and 74 Reviews |
EB1A | Ph.D. in Biology, 18 Publications, 424 Citations, and 27 Reviews |
EB1A | Ph.D. in Physics, 24 Publications, 301 Citations, and 56 Reviews |
EB1A | Ph.D. in Pharmaceutical Sciences, 10 Publications, 248 Citations, and 25 Reviews |
EB1A | Ph.D. in Marine Biology, 20 Publications, 336 Citations, and 96 Reviews |
EB1A | Ph.D. in Inorganic Chemistry, 18 Publications, 293 Citations, and 32 Reviews |
EB1A | Ph.D. in Computer Science, 11 Publications, 315 Citations, and 58 Reviews |
EB1A | Ph.D. in Organic Chemistry, 15 Publications, 160 Citations, and 55 Reviews |
EB1A | Ph.D. in Chemistry, 39 Publications, 1411 Citations, and 44 Reviews |
EB1A | Ph.D. in Chemistry, 22 Publications, 359 Citations, and 31 Reviews |
EB1A | Ph.D. in Physics, 14 Publications, 261 Citations, and 32 Reviews |
EB1A | Ph.D. in Applied Mathematics, 14 Publications, 150 Citations, and 14 Reviews |
EB1A | Ph.D. in Mechanical Engineering, 16 Publications, 172 Citations, and 92 Reviews |
EB1A | Ph.D. in Electrical Engineering, 14 Publications, 292 Citations, and 61 Reviews |
EB1A | Ph.D. in Electrical Engineering, 14 Publications, 103 Citations, and 58 Reviews |
EB1A | Ph.D. in Telecommunication, 47 Publications, 501 Citations, and 33 Reviews |
EB1A | Ph.D. in Materials Science, 12 Publications, 215 Citations, and 32 Reviews |
EB1A | Ph.D. in Aerospace Engineering , 11 Publications, 243 Citations, and 10 Reviews |
EB1A | Ph.D. in Environmental Science, 14 Publications, 192 Citations, and 14 Reviews |
EB1A | Ph.D. in Environmental Engineering, 13 Publications, 94 Citations, and 29 Reviews |
EB1A | Ph.D. in Biomedical Engineering, 24 Publications, 179 Citations, and 36 Reviews |
EB1A | Ph.D. in Chemical Engineering, 21 Publications, 215 Citations, and 66 Reviews |
EB1A | Ph.D. in Physics, 14 Publications, 172 Citations, and 16 Reviews |
EB1A | Ph.D. in Mechanical Engineering, 18 Publications, 212 Citations, and 16 Reviews |
EB1A | Ph.D. in Chemistry, 9 Publications, 264 Citations, and 20 Reviews |
EB1A | Ph.D. in Genetics, 17 Publications, 305 Citations, and 17 Reviews |
EB1A | Ph.D. in Physics, 42 Publications, 612 Citations, and 20 Reviews |
EB1A | Ph.D. in Biomedical Sciences, 13 Publications, 214 Citations, and 39 Reviews |
EB1A | Ph.D. in Electrical Engineering, 31 Publications, 176 Citations, and 20 Reviews |
EB1A | Ph.D. in Microbiology, 32 Publications, 141 Citations, and 14 Reviews |
EB1A | Ph.D. in Chemistry, 11 Publications, 167 Citations, and 17 Reviews |
EB1A | Ph.D. in Biochemistry, 19 Publications, 270 Citations, and 59 Reviews |
EB1A | Ph.D. in Electrochemical Engineering, 20 Publications, 197 Citations, and 30 Reviews |
EB1A | Ph.D. in Physical Chemistry, 28 Publications, 423 Citations, and 14 Reviews |
EB1A | Ph.D. in Materials Science, 19 Publications, 204 Citations, and 56 Reviews |
EB1A | Ph.D. in Neurobiology, 25 Publications, 113 Citations, and 17 Reviews |
EB1A | Ph.D. in Biomedical Engineering, 29 Publications, 157 Citations, and 133 Reviews |
EB1A | Ph.D. in Cell Biology, 15 Publications, 235 Citations, and 35 Reviews |
EB1A | Ph.D. in Chemistry, 15 Publications, 444 Citations, and 43 Reviews |
EB1A | Ph.D. in Materials Science, 38 Publications, 373 Citations, and 59 Reviews |
EB1A | Ph.D. in Intelligent Systems, 21 Publications, 231 Citations, and 39 Reviews |
EB1A | Ph.D. in Pharmacology, 13 Publications, 100 Citations, and 21 Reviews |
EB1A | Ph.D. in Analytical Chemistry, 14 Publications, 341 Citations, and 56 Reviews |
EB1A | Ph.D. in Computer Science, 17 Publications, 203 Citations, and 32 Reviews |
EB1A | Ph.D. in Biochemistry, 12 Publications, 160 Citations, and 21 Reviews |
EB1A | Ph.D. in Environmental Science, 11 Publications, 106 Citations, 40 Reviews |
EB1A | Ph.D. in Molecular Genetics, 13 Publications, 167 Citations, and 37 Reviews |
EB1A | Ph.D. in Materials Science, 21 Publications, 262 Citations, and 16 Reviews |
EB1A | Ph.D. in Physics, 37 Publications, 139 Citations, and 22 Reviews |
EB1A | Ph.D. in Electrical Engineering, 29 Publications, 194 Citations, and 33 Reviews |
EB1A | Ph.D. in Materials Science, 36 Publications, 732 Citations, and 68 Reviews |
EB1A | Ph.D. in Computer Science, 12 Publications, 120 Citations, and 20 Reviews |
EB1A | Ph.D. in Electrical Engineering, 9 Publications, 158 Citations, and 43 Reviews |
EB1A | Ph.D. in Pharmaceutical Science, 10 Publications, 80 Citations, and 40 Reviews |
EB1A | Ph.D. in Developmental Biology, 8 Publications, 133 Citations, and 7 Media Reports |
EB1A | Ph.D. in Chemistry, 12 Publications, 603 citations, and 33 Reviews |
EB1A | Ph.D. in Electrical Engineering, 30 Publications, 847 Citations, and 26 Reviews |
EB1A | Ph.D. in Pharmacology, 10 Publications, 134 Citations, and 28 Reviews |
EB1A | Ph.D. in Acoustical Materials, 27 Publications, 113 Citations, and 31 Reviews |
EB1B | Ph.D. in Materials Science, 8 Publications, 57 Citations, and 12 Reviews |
EB1B | Ph.D. in Electrical Eng., 14 Publications, 27 Citations, and 57 Reviews |
EB1B | Ph.D. in Engineering, 13 Publications, and 67 Citations |
EB1B | Ph.D. in Physics, 7 Publications, and 116 Citations |
EB1B | Ph.D. in Physics, 13 Publications, 126 Citations, and 40 Reviews |
EB1B | Ph.D. in Electrical Engineering, 15 Publications, and 48 Citations |
EB1B | Ph.D. in Physics, 16 Publications, and 66 Citations |
EB1B | M.S. in Engineering, 6 Publications, and 107 Citations |
EB1B | Ph.D. in Civil Engineering, 10 Publications, 17 Citations, and 21 Reviews |
EB1B | Ph.D. in Biostatistics, 9 Publications, and 55 Citations |
EB1B | Ph.D. in Mathematics, 17 Publications, 7 Citations, and 24 Reviews |
EB1B | Ph.D. in Electrical Eng., 15 Publications, 50 Citations, and 40 Reviews |
EB1B | Ph.D. in Natural Sci., 18 Publications, 155 Citations, and 66 Reviews |
EB1B | Ph.D. in Epidemiology, 9 Publications, 63 Citations, and 10 Citations |
EB1B | Ph.D. in Electrical Eng., 14 Publications, 73 Citations, and 49 Reviews |
EB1B | Ph.D. in Environmental Engineering, 22 Publications, 182 Citations, and 21 Reviews |
EB1B | Ph.D. in Mechanical Engineering, 12 Publications, 59 Citations, and 7 Reviews |
EB1B | Ph.D. in Chemical Engineering, 24 Publications, 512 Citations, and 21 Reviews |
EB1B | Ph.D. in Biostatistics, 6 Publications, 58 Citations, and 12 Reviews |
EB1B | Ph.D. in Materials Science, 17 Publications, 200 Citations, and 64 Reviews |
EB1B | Ph.D. in Computer Science, 14 Publications, 59 Citations, and 12 Reviews |
EB1B | Ph.D. in Geoinformation Sciences, 10 Publications, 33 Citations, and 27 Reviews |
EB1B | Ph.D. in Physics, 5 Publications, 270 Citations, and 21 Reviews |
EB1B | Ph.D. in Materials Science, 9 Publications, 119 Citations, and 23 Reviews |
EB1B | Ph.D. in Physics, 16 Publications, 98 Citations, and 47 Reviews |
EB1B | Ph.D. in Biomedical Informatics, 17 Publications, 262 Citations, and 30 Reviews |
EB1B | Ph.D. in Mechanical Engineering, 13 Publications, 52 Citations, and 35 Reviews |
EB1B | Ph.D. in Chemical Engineering, 13 Publications, 75 Citations, and 36 Reviews |
EB1B | Ph.D. in Computer Science, 12 Publications, 90 Citations, and 17 Reviews |
EB1B | Ph.D. in Physics, 18 Publications, 123 Citations, and 22 Reviews |
EB1B | Ph.D. in Environmental Engineering, 10 Publications, 74 Citations, and 15 Reviews |
EB1B | Ph.D. in Molecular Microbiology, 14 Publications, and 376 Citations |
EB1B | Ph.D. in Electrical Engineering, 8 Publications, 492 Citations, and 32 Reviews |
EB1B | Ph.D. in Physics, 6 Publications, and 63 Citations |
EB1B | Ph.D. in Elec. Eng., 18 Publications, 126 Citations, and 50 Reviews |
EB1B | Ph.D. in Toxicology, 24 Publications, 114 Citations, and 6 Reviews |
EB1B | Ph.D. in Biomedical Eng., 17 Publications, 141 Citations, and 46 Reviews |
EB1B | Ph.D. in Elec. Eng., 16 Publications, 167 Citations, and 45 Reviews |
EB1B | Ph.D. in Elec. Eng., 12 Publications, 72 Citations, and 19 Reviews |
EB1B | Ph.D. in Environmental eng., 17 Publications, and 64 Citations |
EB1B | Ph.D. in Computer Sci., 11 Publications, 49 Citations, and 19 Reviews |
EB1B | Ph.D. in Computer Sci., 11 Publications, 891 Citations, and 22 Reviews |
EB1B | Ph.D. in Chemistry, 11 Publications, and 91 Citations |
EB1B | Ph.D. in Chemistry, 8 Publications, 91 Citations, and 20 Reviews |
EB1B | Ph.D. in Chemical Eng., 11 Publications, 117 Citations, and 24 Reviews |
EB1B | Ph.D. in Computer Eng., 20 Publications, 63 Citations, and 18 Reviews |
EB1B | M.S. in Physics, 15 Publications, 242 Citations, and 41 Reviews |
EB1B | Ph.D. in Organic Chemistry, 16 Publications, and 212 Citations |
EB1B | Ph.D. in Electrical Eng., 16 Publications, 145 Citations, and 35 Reviews |
EB1B | Ph.D. in Analytical Chemistry, 8 Publications, 77 Citations, and 39 Reviews |
EB1B | Ph.D. in Biomedical Eng., 27 Publications, 232 Citations, and 13 Reviews |
EB1B | Ph.D. in Materials Physics, 20 Publications, 1,399 Citations, and 25 Reviews |
EB1B | Ph.D. in Physics, 21 Publications, 95 Citations, and 38 Reviews |
EB1B | Ph.D. in Computer Sci, 13 Publications, and 109 Citations |
EB1B | Ph.D. in Computer Sci., 13 Publications, 93 Citations, and 32 Reviews |
EB1B | Ph.D. in Materials Sci., 17 Publications, 171 Citations, and 21 Reviews |
EB1B | Ph.D. in Chemical Eng., 7 Publications, 47 Citations, and 37 Reviews |
EB1B | Ph.D. in Chemical Eng., 8 Publications, 56 Citations, and 31 Reviews |
EB1B | Ph.D. in Biological Chemistry, 6 Publications, 30 Citations, and 24 Reviews |
EB1B | Ph.D. in Applied Physics, 12 Publications, 136 Citations, and 17 Reviews |
EB1B | Ph.D. in Chemistry, 9 Publications, 56 Citations, and 21 Reviews |
EB1B | Ph.D. in Computer Sci., 18 Publications, 66 Citations, and 40 Reviews |
EB1B | Ph.D. in Chemistry, 17 Publications, 101 Citations, and 35 Reviews |
EB1B | M.S. in Computer Science, 16 Publications, 60 Citations, and 14 Reviews |
EB1B | Ph.D. in Computer Science, 13 Publications, 170 Citations, and 34 Reviews |
NIW | M.S. in Surgery, 4 Publications, and 29 Citations |
NIW | Ph.D. in Materials Science, 22 Publications, and 160 Citations |
NIW | Ph.D. in Genetics, 10 Publications, and 279 Citations |
NIW | Ph.D. in Materials Science, 5 Publications, and 124 Citations |
NIW | Ph.D. in Computer Engineering, 8 Publications, and 21 Citations |
NIW | Ph.D. in Chemical Engineering, 12 Publications, 80 Citations, and 35 Reviews |
NIW | Ph.D. in Engineering, 15 Publications, 138 Citations, and 7 Reviews |
NIW | M.S. in Materials Science, 11 Publications, and 154 Citations |
NIW | Ph.D. in Biochemistry, 6 Publications, and 50 Citations |
NIW | Ph.D. in Electrical Engineering, 4 Publications, and 7 Citations |
NIW | Ph.D. in Nuclear Engineering, 6 Publications, and 12 Citations |
NIW | Ph.D. in Mechanical Engineering, 5 Publications, and 8 Citations |
NIW | Ph.D. in Chemical Engineering, 8 Publications, and 27 Citations |
NIW | Ph.D. in Chemistry, 12 Publications, 85 Citations, and 78 Reviews |
NIW | M.S. in Engineering, 10 Publications, and 193 Citations |
NIW | Ph.D. in Cell Biology, 4 Publications, 166 Citations, and 35 Reviews |
NIW | Ph.D. in Physics, 11 Publications, and 1477 Citations |
NIW | Ph.D. in Computer Science, 12 Publications, and 254 Citations |
NIW | Ph.D. in Computer Science, 8 Publications, and 41 Citations |
NIW | Ph.D. in Nutritional Sciences, 8 Publications, 205 Citations, and 52 Reviews |
NIW | Ph.D. in Chemistry, 8 Publications, and 43 Citations |
NIW | Ph.D. in Chemistry, 7 Publications, and 135 Citations |
NIW | Ph.D. in Electrical Engineering, 13 Publications, 62 Citations, and 30 Reviews |
NIW | Ph.D. in Urology, 8 Publications, and 55 Citations |
NIW | Ph.D. in Electrical Engineering, 5 Publications, 50 Citations, and 7 Reviews |
NIW | Ph.D. in Pharmacology, 5 Publications, and 139 Citations |
NIW | Ph.D. in Electrical Eng., 6 Publications, 8 Citations, and 10 Reviews |
NIW | M.S. in Computer Science, 12 Publications, and 54 Citations |
NIW | Ph.D. in Chemical Engineering, 12 Publications, and 112 Citations |
NIW | Ph.D. in Mathematics, 11 Publications, 100 Citations, and 93 Reviews |
NIW | M.S. in Computer Science, 7 Publications, and 21 Citations |
NIW | Ph.D. in Medical Devices, 9 Publications, and 16 Citations |
NIW | M.S. in Biological Engineering, 7 Publications, and 121 Citations |
NIW | Ph.D. in Electrical Engineering, 14 Publications, and 60 Citations |
NIW | M.S. in Electrical Engineering, 12 Publications, and 45 Citations |
NIW | Ph.D. in Statistics, 14 Publications, 25 Citations, and 25 Reviews |
NIW | Ph.D. in Mechanical Engineering, 10 Publications, and 25 Citations |
NIW | Ph.D. in Structure Biology, 7 Publications, and 105 Citations |
NIW | Ph.D. in Materials Science, 7 Publications, and 122 Citations |
NIW | Ph.D. in Computational Chemistry, 8 Publications, and 278 Citations |
NIW | Ph.D. in Pharmacology, 24 Publications, 109 Citations, and 9 Reviews |
NIW | Ph.D. in Neuroscience, 7 Publications, and 195 Citations |
NIW | Ph.D. in Computer Sci., 10 Publications, and 23 Citations |
NIW | Ph.D. in Chemistry, 20 Publications, 95 Citations |
NIW | Ph.D. in Mechanical Eng., 19 Publications, and 45 Citations |
NIW | Ph.D. in Materials Sci., 12 Publications, and 78 Citations |
NIW | Ph.D. in Electrical Eng., 14 Publications, and 17 Citations |
NIW | Ph.D. in Plant Biology, 4 Publications, and 91 Citations |
NIW | Ph.D. in Biosystems Eng., 11 Publications, and 96 Reviews |
NIW | Ph.D. in Pharmacology, 13 Publications, 113 Citations, and 10 Reviews |
NIW | Ph.D. in Biomedical Genetics, 2 Publications, and 20 Citations |
NIW | Ph.D. in Physics, 2 Publications, and 69 Citations |
NIW | Ph.D. in Molecular Virology, 18 Publications, 83 Citations, and 52 Reviews |
NIW | Ph.D. in Computational Eng., 4 Publications, and 46 Citations |
NIW | Ph.D. in Biomedical Eng., 14 Publications, 101 Citations, and 15 Reviews |
NIW | Ph.D. in Molecular Biology, 6 Publications, and 132 Citations |
NIW | Ph.D. in Environmental Sci., 12 Publications, 0 Citation, and 32 Reviews |
NIW | Ph.D. in Physical Chemistry, 15 Publications, and 72 Citations |
NIW | Ph.D. in Electrical Eng., 5 Publications, and 2 Citations |
NIW | Ph.D. in Biophysics, 10 Publications, 273 Citations, and 19 Reviews |
NIW | Ph.D. in Molecular Biology, 8 Publications, and 83 Citations |
NIW | Ph.D. in Medicinal Chemistry, 14 Publications, and 152 Citations |
NIW | Ph.D. in Pharmocology, 10 Publications, 134 Citations, and 28 Reviews |
NIW | Ph.D. in Electrical Engineering, 6 Publications, and 0 Citation |
NIW | Ph.D. in Medicinal Chemistry, 14 Publications, and 152 Citations |
Our Premium Service includes the following: Counseling & advising client regarding all aspects of case preparation, providing client with detailed instructions on all aspects of case preparation and related samples, drafting reference letters, drafting petition letter, filing petition with USCIS, and responding to RFE.
Our Regular Service includes: Counseling & advising client regarding all aspects of case preparation, providing client with detailed instructions on all aspects of case preparation and related samples, providing client with detailed instructions on how to structure different reference letters (after detailed review of client's research contributions), reviewing and editing reference letters, drafting petition letter, filing petition with USCIS, and responding to RFE.
Money-Back Guarantee Service for Qualified EB1/NIW Clients